kalyan morning chart के लिए कई लोग जानकारी ढूंढते हैं। kalyan morning समय के अनुसार kalyan morning result जानना महत्वपूर्ण होता है। बहुत से लोग अपने दिन की शुरुआत kalyan morning results से करते हैं। कमल डे चार्ट और कमल डे के साथ-साथ morning kalyan भी एक महत्वपूर्ण समय होता है। kalyan chart morning को ध्यान में रखते हुए, कमल डे चार्ट की जानकारी रखना आवश्यक है। kalyan morning matka और कमल डे ओपन के साथ, कमल डे सट्टा में भी बहुत रुचि है। kalyan morning open और kalyan morning satta के परिणाम भी उतने ही महत्वपूर्ण होते हैं जितने कि कमल मॉर्निंग चार्ट। कमल मटका और कमल नाइट चार्ट के साथ, kalyan morning result today की जानकारी जानना आवश्यक होता है। कमल डे मटका और कमल डे रिजल्ट के साथ, कमल डे पैनल चार्ट का विश्लेषण करना भी जरूरी है।
इसके अलावा, kalyan morning chart में समय-समय पर होने वाले परिवर्तनों के बारे में जानकारी होना महत्वपूर्ण होता है। kalyan morning के परिणाम जल्दी देखने के लिए kalyan morning result की अपडेट्स पर ध्यान दिया जाता है। kalyan morning results समय-समय पर अपडेट होते रहते हैं, जिससे लोग त्वरित जानकारी प्राप्त कर सकते हैं। कमल डे और morning kalyan के परिणाम का विश्लेषण करने के लिए kalyan chart morning का उपयोग किया जाता है। कमल डे चार्ट की जानकारी kalyan morning matka के लिए भी आवश्यक होती है। कमल डे ओपन और कमल डे सट्टा के साथ kalyan morning open और kalyan morning satta का विशेष महत्व होता है। कमल मॉर्निंग चार्ट का विश्लेषण भी उतना ही महत्वपूर्ण होता है जितना कि कमल मटका और कमल नाइट चार्ट का। कमल डे मटका और कमल डे रिजल्ट के साथ-साथ kalyan morning result today की जानकारी भी आवश्यक होती है। कमल डे पैनल चार्ट का विश्लेषण करते समय kalyan morning chart की जानकारी महत्वपूर्ण होती है। कमल डे चार्ट और कमल डे के साथ, kalyan morning परिणामों को जानना बेहद महत्वपूर्ण होता है। kalyan morning result को नियमित रूप से चेक करना चाहिए ताकि आप kalyan morning results से अपडेट रह सकें। कमल डे चार्ट और कमल डे की जानकारी के लिए morning kalyan पर नजर रखें। kalyan chart morning में समय-समय पर होने वाले अपडेट्स को ध्यान में रखते हुए, कमल डे चार्ट का अनुसरण करना चाहिए। kalyan morning matka और कमल डे ओपन के साथ-साथ कमल डे सट्टा में भी लोगों की गहरी रुचि होती है। kalyan morning open और kalyan morning satta के परिणाम उतने ही महत्वपूर्ण होते हैं जितने कि कमल मॉर्निंग चार्ट के परिणाम। कमल मटका और कमल नाइट चार्ट के साथ-साथ kalyan morning result today की जानकारी भी आवश्यक होती है। कमल डे मटका और कमल डे रिजल्ट के साथ-साथ कमल डे पैनल चार्ट का विश्लेषण भी जरूरी है।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 2 7 9 | 49 | 4 1 7 | 81 | 6 4 1 | 41 | 3 9 2 | 14 | 0 3 5 | 43 | 1 3 5 | 79 | 1 3 5 | 79 | 1 3 5 | 79 | 1 3 5 |
08/01/2020 to 13/11/2024 | 6 0 9 | 23 | 0 8 8 | 81 | 4 1 6 | 61 | 2 6 8 | 55 | 1 3 5 | 94 | 4 2 8 | 49 | 4 2 8 | 49 | 4 2 8 | 49 | 4 2 8 |
15/01/2020 to 13/11/2024 | 3 6 2 | 99 | 5 0 1 | 16 | 6 1 8 | 47 | 2 6 0 | 39 | 9 0 0 | 15 | 2 4 1 | 63 | 2 4 1 | 63 | 2 4 1 | 63 | 2 4 1 |
22/01/2020 to 13/11/2024 | 6 1 2 | 28 | 2 0 7 | 33 | 8 1 5 | 91 | 6 3 7 | 92 | 0 5 9 | 46 | 3 2 4 | 35 | 3 2 4 | 35 | 3 2 4 | 35 | 3 2 4 |
29/01/2020 to 04/02/2020 | 9 0 0 | 29 | 7 1 0 | 36 | 8 0 6 | 23 | 1 5 0 | 20 | 3 6 8 | 26 | 2 7 1 | 29 | 2 7 1 | 29 | 2 7 1 | 29 | 2 7 1 |
05/02/2020 to 11/02/2020 | 5 3 7 | 81 | 7 5 9 | 76 | 6 3 1 | 70 | 2 3 2 | 98 | 9 1 7 | 23 | 2 9 1 | 59 | 2 9 1 | 59 | 2 9 1 | 59 | 2 9 1 |
12/02/2020 to 13/11/2024 | 7 8 6 | 71 | 2 9 9 | 24 | 0 3 4 | 18 | 0 0 1 | 95 | 0 4 6 | 83 | 2 0 5 | 58 | 2 0 5 | 58 | 2 0 5 | 58 | 2 0 5 |
19/02/2020 to 13/11/2024 | 5 7 6 | 79 | 2 0 3 | 92 | 3 9 8 | 49 | 3 6 7 | 46 | 4 4 4 | 16 | 1 7 4 | 67 | 1 7 4 | 67 | 1 7 4 | 67 | 1 7 4 |
26/02/2020 to 03/03/2020 | 9 4 4 | 10 | 7 6 7 | 29 | 8 6 4 | 54 | 1 6 8 | 13 | 0 8 4 | 48 | 5 8 2 | 66 | 5 8 2 | 66 | 5 8 2 | 66 | 5 8 2 |
04/03/2020 to 10/03/2020 | 2 2 8 | 60 | 3 0 6 | 98 | 8 0 4 | 50 | 6 8 8 | 55 | 5 0 0 | 99 | 1 7 8 | 71 | 1 7 8 | 71 | 1 7 8 | 71 | 1 7 8 |
11/03/2020 to 13/11/2024 | 9 6 2 | 38 | 5 8 0 | 61 | 5 7 7 | 66 | 7 8 6 | 17 | 8 7 9 | 79 | 8 0 1 | 79 | 8 0 1 | 79 | 8 0 1 | 79 | 8 0 1 |
18/03/2020 to 13/11/2024 | 0 4 5 | 99 | 2 8 7 | 35 | 4 6 3 | 43 | 4 1 5 | 95 | 4 6 0 | 82 | 6 2 8 | 64 | 6 2 8 | 64 | 6 2 8 | 64 | 6 2 8 |
25/03/2020 to 13/11/2024 | 8 2 0 | 27 | 0 9 3 | 89 | 0 1 2 | 48 | 5 0 9 | 23 | 4 6 4 | 25 | 9 2 8 | 45 | 9 2 8 | 45 | 9 2 8 | 45 | 9 2 8 |
01/04/2020 to 07/04/2020 | 3 4 1 | 90 | 9 3 5 | 62 | 3 7 3 | 64 | 4 1 2 | 45 | 6 5 8 | 79 | 1 7 0 | 16 | 1 7 0 | 16 | 1 7 0 | 16 | 1 7 0 |
08/04/2020 to 13/11/2024 | 1 7 4 | 30 | 2 3 5 | 27 | 1 5 1 | 71 | 1 9 1 | 94 | 2 7 4 | 84 | 0 8 8 | 64 | 0 8 8 | 64 | 0 8 8 | 64 | 0 8 8 |
15/04/2020 to 13/11/2024 | 4 6 0 | 63 | 6 1 8 | 42 | 3 3 8 | 78 | 4 2 7 | 60 | 0 5 7 | 53 | 0 6 5 | 18 | 0 6 5 | 18 | 0 6 5 | 18 | 0 6 5 |
22/04/2020 to 13/11/2024 | 0 8 5 | 87 | 8 4 5 | 41 | 5 3 1 | 63 | 8 3 6 | 50 | 3 7 6 | 57 | 2 0 4 | 83 | 2 0 4 | 83 | 2 0 4 | 83 | 2 0 4 |
29/04/2020 to 05/05/2020 | 5 8 8 | 76 | 7 5 8 | 18 | 2 2 5 | 67 | 7 9 1 | 59 | 9 4 6 | 87 | 2 8 5 | 72 | 2 8 5 | 72 | 2 8 5 | 72 | 2 8 5 |
06/05/2020 to 12/05/2020 | 7 8 0 | 27 | 7 5 2 | 95 | 1 3 7 | 16 | 5 5 6 | 74 | 1 3 9 | 30 | 8 1 2 | 74 | 8 1 2 | 74 | 8 1 2 | 74 | 8 1 2 |
13/05/2020 to 13/11/2024 | 9 5 0 | 76 | 6 5 9 | 84 | 4 9 1 | 82 | 4 2 2 | 99 | 9 1 6 | 77 | 6 0 9 | 78 | 6 0 9 | 78 | 6 0 9 | 78 | 6 0 9 |
20/05/2020 to 13/11/2024 | 5 9 6 | 45 | 8 3 5 | 31 | 7 6 6 | 24 | 0 9 8 | 83 | 8 0 4 | 27 | 9 2 2 | 68 | 9 2 2 | 68 | 9 2 2 | 68 | 9 2 2 |
27/05/2020 to 02/06/2020 | 4 2 8 | 96 | 0 8 5 | 80 | 3 5 4 | 38 | 0 6 1 | 29 | 7 0 5 | 32 | 6 5 7 | 77 | 6 5 7 | 77 | 6 5 7 | 77 | 6 5 7 |
03/06/2020 to 09/06/2020 | 5 2 6 | 19 | 3 3 1 | 41 | 2 6 9 | 45 | 1 1 2 | 56 | 3 0 1 | 46 | 1 3 8 | 90 | 1 3 8 | 90 | 1 3 8 | 90 | 1 3 8 |
10/06/2020 to 13/11/2024 | 3 4 3 | 95 | 0 5 0 | 44 | 3 5 6 | 88 | 5 5 6 | 56 | 0 0 6 | 36 | 4 5 6 | 59 | 4 5 6 | 59 | 4 5 6 | 59 | 4 5 6 |
17/06/2020 to 13/11/2024 | 5 6 9 | 65 | 9 2 8 | 72 | 8 6 1 | 20 | 9 8 0 | 76 | 7 3 7 | 95 | 2 2 0 | 55 | 2 2 0 | 55 | 2 2 0 | 55 | 2 2 0 |
24/06/2020 to 13/11/2024 | 1 6 2 | 52 | 5 4 6 | 98 | 9 5 2 | 91 | 4 4 9 | 72 | 8 6 6 | 13 | 8 1 3 | 59 | 8 1 3 | 59 | 8 1 3 | 59 | 8 1 3 |
01/07/2020 to 07/07/2020 | 4 1 0 | 52 | 9 0 6 | 22 | 8 5 4 | 60 | 7 8 5 | 62 | 4 7 5 | 55 | 6 2 1 | 37 | 6 2 1 | 37 | 6 2 1 | 37 | 6 2 1 |
08/07/2020 to 13/11/2024 | 6 5 8 | 62 | 9 6 4 | 57 | 2 4 8 | 36 | 7 1 5 | 91 | 1 2 5 | 77 | 7 3 6 | 70 | 7 3 6 | 70 | 7 3 6 | 70 | 7 3 6 |
15/07/2020 to 13/11/2024 | 3 9 8 | 55 | 5 5 5 | 30 | 0 8 5 | 65 | 0 7 8 | 87 | 9 8 1 | 52 | 2 2 5 | 22 | 2 2 5 | 22 | 2 2 5 | 22 | 2 2 5 |
22/07/2020 to 13/11/2024 | 4 8 9 | 50 | 3 7 7 | 52 | 5 6 4 | 12 | 5 4 9 | 18 | 9 5 7 | 71 | 1 3 8 | 91 | 1 3 8 | 91 | 1 3 8 | 91 | 1 3 8 |
29/07/2020 to 04/08/2020 | 1 3 8 | 95 | 0 0 9 | 80 | 9 4 2 | 48 | 0 0 7 | 45 | 0 1 0 | 26 | 0 4 5 | 48 | 0 4 5 | 48 | 0 4 5 | 48 | 0 4 5 |
05/08/2020 to 11/08/2020 | 9 7 6 | 88 | 7 0 0 | 41 | 0 5 2 | 46 | 6 6 8 | 79 | 8 1 7 | 92 | 9 8 4 | 30 | 9 8 4 | 30 | 9 8 4 | 30 | 9 8 4 |
12/08/2020 to 13/11/2024 | 5 1 2 | 17 | 2 4 6 | 60 | 5 7 8 | 56 | 2 3 1 | 91 | 9 1 6 | 31 | 3 6 2 | 86 | 3 6 2 | 86 | 3 6 2 | 86 | 3 6 2 |
19/08/2020 to 13/11/2024 | 4 4 5 | 32 | 3 7 3 | 28 | 4 4 8 | 67 | 8 3 1 | 10 | 6 0 9 | 49 | 4 4 3 | 93 | 4 4 3 | 93 | 4 4 3 | 93 | 4 4 3 |
26/08/2020 to 01/09/2020 | 2 6 7 | 22 | 1 6 4 | 55 | 5 3 3 | 78 | 0 7 5 | 33 | 3 4 2 | 47 | 8 0 6 | 30 | 8 0 6 | 30 | 8 0 6 | 30 | 8 0 6 |
02/09/2020 to 08/09/2020 | 6 7 4 | 89 | 5 7 7 | 93 | 4 2 9 | 60 | 7 2 4 | 36 | 5 1 4 | 29 | 1 7 3 | 88 | 1 7 3 | 88 | 1 7 3 | 88 | 1 7 3 |
09/09/2020 to 13/11/2024 | 9 0 6 | 80 | 3 2 7 | 61 | 8 7 3 | 51 | 5 0 7 | 47 | 3 3 2 | 38 | 4 2 8 | 75 | 4 2 8 | 75 | 4 2 8 | 75 | 4 2 8 |
16/09/2020 to 13/11/2024 | 7 3 7 | 17 | 1 6 9 | 15 | 1 8 1 | 18 | 0 3 1 | 87 | 4 5 0 | 21 | 5 7 9 | 90 | 5 7 9 | 90 | 5 7 9 | 90 | 5 7 9 |
23/09/2020 to 13/11/2024 | 6 8 5 | 58 | 9 1 4 | 97 | 4 1 9 | 66 | 8 4 3 | 84 | 2 6 5 | 23 | 3 2 5 | 95 | 3 2 5 | 95 | 3 2 5 | 95 | 3 2 5 |
30/09/2020 to 06/10/2020 | 4 0 9 | 65 | 7 2 4 | 43 | 9 3 9 | 40 | 2 7 3 | 93 | 7 2 5 | 67 | 4 2 4 | 59 | 4 2 4 | 59 | 4 2 4 | 59 | 4 2 4 |
07/10/2020 to 13/10/2020 | 3 5 5 | 11 | 3 9 2 | 51 | 7 0 2 | 77 | 4 3 9 | 12 | 9 5 9 | 36 | 3 7 7 | 49 | 3 7 7 | 49 | 3 7 7 | 49 | 3 7 7 |
14/10/2020 to 13/11/2024 | 9 0 6 | 71 | 9 4 1 | 78 | 3 1 8 | 52 | 6 7 5 | 37 | 8 4 1 | 19 | 1 9 8 | 27 | 1 9 8 | 27 | 1 9 8 | 27 | 1 9 8 |
21/10/2020 to 13/11/2024 | 4 6 3 | 76 | 2 0 4 | 18 | 5 0 1 | 83 | 1 7 6 | 14 | 1 2 5 | 66 | 2 8 3 | 60 | 2 8 3 | 60 | 2 8 3 | 60 | 2 8 3 |
28/10/2020 to 03/11/2020 | 5 9 4 | 27 | 3 8 0 | 46 | 6 3 7 | 37 | 8 8 5 | 28 | 2 6 7 | 18 | 5 3 2 | 74 | 5 3 2 | 74 | 5 3 2 | 74 | 5 3 2 |
04/11/2020 to 10/11/2020 | 3 0 8 | 15 | 6 1 6 | 86 | 1 0 0 | 36 | 1 1 2 | 58 | 8 3 3 | 71 | 5 7 1 | 85 | 5 7 1 | 85 | 5 7 1 | 85 | 5 7 1 |
11/11/2020 to 13/11/2024 | 7 9 6 | 26 | 2 6 1 | 92 | 1 7 1 | 52 | 1 6 6 | 25 | 0 0 8 | 18 | 6 3 4 | 82 | 6 3 4 | 82 | 6 3 4 | 82 | 6 3 4 |
18/11/2020 to 13/11/2024 | 7 6 7 | 95 | 2 0 5 | 35 | 0 2 9 | 71 | 5 8 7 | 79 | 7 0 9 | 40 | 9 8 4 | 11 | 9 8 4 | 11 | 9 8 4 | 11 | 9 8 4 |
25/11/2020 to 01/12/2020 | 2 2 4 | 48 | 1 3 1 | 35 | 7 4 4 | 10 | 7 9 2 | 32 | 6 4 1 | 97 | 4 3 7 | 53 | 4 3 7 | 53 | 4 3 7 | 53 | 4 3 7 |
02/12/2020 to 08/12/2020 | 3 1 2 | 81 | 2 5 0 | 62 | 9 4 9 | 55 | 5 5 3 | 35 | 9 4 6 | 76 | 4 3 5 | 33 | 4 3 5 | 33 | 4 3 5 | 33 | 4 3 5 |
09/12/2020 to 13/11/2024 | 4 4 2 | 54 | 4 9 5 | 44 | 4 0 9 | 78 | 2 4 8 | 70 | 6 5 4 | 41 | 5 5 2 | 37 | 5 5 2 | 37 | 5 5 2 | 37 | 5 5 2 |
16/12/2020 to 13/11/2024 | 4 7 2 | 11 | 3 2 0 | 93 | 2 2 9 | 53 | 0 4 0 | 55 | 2 0 8 | 42 | 3 1 5 | 40 | 3 1 5 | 40 | 3 1 5 | 40 | 3 1 5 |
23/12/2020 to 13/11/2024 | 9 2 9 | 64 | 9 6 7 | 88 | 7 3 2 | 42 | 2 6 3 | 16 | 5 0 8 | 65 | 5 7 7 | 41 | 5 7 7 | 41 | 5 7 7 | 41 | 5 7 7 |
30/12/2020 to 05/01/2021 | 0 3 8 | 25 | 4 2 0 | 19 | 0 6 0 | 86 | 8 2 2 | 38 | 3 3 6 | 62 | 2 3 1 | 69 | 2 3 1 | 69 | 2 3 1 | 69 | 2 3 1 |
06/01/2021 to 12/01/2021 | 4 7 7 | 22 | 6 6 6 | 48 | 5 1 1 | 88 | 2 4 5 | 20 | 4 4 8 | 88 | 6 1 4 | 16 | 6 1 4 | 16 | 6 1 4 | 16 | 6 1 4 |
13/01/2021 to 13/11/2024 | 2 7 4 | 16 | 4 9 4 | 31 | 8 7 0 | 58 | 7 0 1 | 77 | 1 7 2 | 44 | 6 5 2 | 82 | 6 5 2 | 82 | 6 5 2 | 82 | 6 5 2 |
20/01/2021 to 13/11/2024 | 3 8 7 | 34 | 9 0 6 | 19 | 1 4 7 | 25 | 9 4 5 | 64 | 4 5 7 | 97 | 7 9 3 | 25 | 7 9 3 | 25 | 7 9 3 | 25 | 7 9 3 |
27/01/2021 to 02/02/2021 | 7 2 2 | 63 | 4 4 6 | 63 | 4 5 0 | 51 | 3 4 3 | 35 | 4 0 4 | 19 | 5 3 8 | 17 | 5 3 8 | 17 | 5 3 8 | 17 | 5 3 8 |
03/02/2021 to 09/02/2021 | 4 9 5 | 94 | 6 2 9 | 43 | 4 6 7 | 73 | 6 5 4 | 65 | 1 5 5 | 25 | 8 8 7 | 96 | 8 8 7 | 96 | 8 8 7 | 96 | 8 8 7 |
10/02/2021 to 13/11/2024 | 4 8 4 | 45 | 2 7 0 | 67 | 4 9 7 | 39 | 4 2 0 | 73 | 7 0 5 | 15 | 3 8 0 | 98 | 3 8 0 | 98 | 3 8 0 | 98 | 3 8 0 |
17/02/2021 to 13/11/2024 | 3 5 0 | 36 | 8 0 7 | 78 | 8 1 7 | 26 | 2 2 2 | 24 | 2 7 5 | 59 | 5 6 7 | 66 | 5 6 7 | 66 | 5 6 7 | 66 | 5 6 7 |
24/02/2021 to 02/03/2021 | 7 9 1 | 32 | 0 3 6 | 72 | 0 7 8 | 25 | 3 6 9 | 78 | 3 1 5 | 29 | 5 8 4 | 60 | 5 8 4 | 60 | 5 8 4 | 60 | 5 8 4 |
03/03/2021 to 09/03/2021 | 6 4 9 | 89 | 6 8 1 | 31 | 4 1 9 | 50 | 7 1 3 | 58 | 2 3 9 | 81 | 9 4 2 | 73 | 9 4 2 | 73 | 9 4 2 | 73 | 9 4 2 |
10/03/2021 to 13/11/2024 | 5 4 3 | 30 | 6 3 4 | 80 | 9 9 3 | 19 | 6 7 8 | 30 | 9 7 8 | 46 | 3 5 4 | 16 | 3 5 4 | 16 | 3 5 4 | 16 | 3 5 4 |
17/03/2021 to 13/11/2024 | 0 7 9 | 94 | 7 3 6 | 86 | 6 8 1 | 92 | 9 6 9 | 40 | 3 4 9 | 13 | 8 1 8 | 80 | 8 1 8 | 80 | 8 1 8 | 80 | 8 1 8 |
24/03/2021 to 13/11/2024 | 4 8 3 | 43 | 2 2 2 | 81 | 5 2 9 | 49 | 3 8 6 | 29 | 4 0 3 | 29 | 6 1 2 | 31 | 6 1 2 | 31 | 6 1 2 | 31 | 6 1 2 |
31/03/2021 to 06/04/2021 | 1 6 9 | 97 | 0 0 9 | 42 | 5 5 6 | 12 | 3 7 2 | 27 | 1 3 8 | 93 | 9 1 8 | 38 | 9 1 8 | 38 | 9 1 8 | 38 | 9 1 8 |
07/04/2021 to 13/04/2021 | 6 1 3 | 41 | 5 9 6 | 76 | 3 0 4 | 66 | 6 3 0 | 35 | 2 5 2 | 15 | 2 5 8 | 64 | 2 5 8 | 64 | 2 5 8 | 64 | 2 5 8 |
14/04/2021 to 13/11/2024 | 6 7 3 | 80 | 9 5 2 | 88 | 1 3 5 | 36 | 9 8 9 | 56 | 3 3 2 | 46 | 5 7 8 | 83 | 5 7 8 | 83 | 5 7 8 | 83 | 5 7 8 |
21/04/2021 to 13/11/2024 | 3 1 2 | 65 | 1 1 0 | 95 | 1 6 6 | 31 | 2 9 5 | 85 | 8 6 6 | 13 | 0 9 3 | 21 | 0 9 3 | 21 | 0 9 3 | 21 | 0 9 3 |
28/04/2021 to 04/05/2021 | 9 1 3 | 97 | 2 0 0 | 95 | 1 4 5 | 21 | 2 3 1 | 70 | 3 8 6 | 83 | 8 8 3 | 61 | 8 8 3 | 61 | 8 8 3 | 61 | 8 8 3 |
05/05/2021 to 11/05/2021 | 7 2 1 | 86 | 7 5 4 | 58 | 0 0 6 | 92 | 1 2 5 | 70 | 3 2 6 | 58 | 8 8 2 | 53 | 8 8 2 | 53 | 8 8 2 | 53 | 8 8 2 |
12/05/2021 to 13/11/2024 | 6 4 7 | 12 | 6 2 1 | 50 | 5 6 5 | 86 | 7 9 9 | 40 | 5 2 6 | 71 | 7 6 3 | 75 | 7 6 3 | 75 | 7 6 3 | 75 | 7 6 3 |
19/05/2021 to 13/11/2024 | 2 7 5 | 12 | 3 6 1 | 37 | 8 2 0 | 96 | 0 9 3 | 36 | 5 1 1 | 99 | 2 2 7 | 57 | 2 2 7 | 57 | 2 2 7 | 57 | 2 2 7 |
26/05/2021 to 01/06/2021 | 4 5 1 | 69 | 8 9 3 | 79 | 1 8 6 | 18 | 9 2 2 | 51 | 1 6 3 | 40 | 9 9 3 | 70 | 9 9 3 | 70 | 9 9 3 | 70 | 9 9 3 |
02/06/2021 to 08/06/2021 | 4 2 7 | 80 | 1 4 1 | 80 | 1 0 6 | 35 | 9 8 5 | 90 | 7 1 4 | 56 | 1 2 1 | 95 | 1 2 1 | 95 | 1 2 1 | 95 | 1 2 1 |
09/06/2021 to 13/11/2024 | 9 2 7 | 34 | 3 7 1 | 35 | 0 9 2 | 81 | 8 9 8 | 56 | 5 5 4 | 86 | 7 9 8 | 77 | 7 9 8 | 77 | 7 9 8 | 77 | 7 9 8 |
16/06/2021 to 13/11/2024 | 6 4 7 | 44 | 3 0 3 | 57 | 5 8 9 | 35 | 2 9 4 | 41 | 8 3 7 | 77 | 8 5 7 | 36 | 8 5 7 | 36 | 8 5 7 | 36 | 8 5 7 |
23/06/2021 to 13/11/2024 | 7 2 7 | 78 | 5 5 5 | 91 | 7 3 7 | 32 | 3 7 7 | 26 | 7 0 9 | 82 | 5 0 4 | 87 | 5 0 4 | 87 | 5 0 4 | 87 | 5 0 4 |
30/06/2021 to 06/07/2021 | 1 6 7 | 24 | 3 9 6 | 96 | 7 2 9 | 18 | 6 3 7 | 31 | 9 2 5 | 66 | 3 2 8 | 52 | 3 2 8 | 52 | 3 2 8 | 52 | 3 2 8 |
07/07/2021 to 13/07/2021 | 2 8 0 | 24 | 5 1 3 | 44 | 7 6 4 | 48 | 1 9 2 | 70 | 8 0 5 | 25 | 1 4 4 | 38 | 1 4 4 | 38 | 1 4 4 | 38 | 1 4 4 |
14/07/2021 to 13/11/2024 | 7 3 9 | 40 | 3 8 1 | 51 | 8 8 0 | 57 | 5 2 8 | 13 | 5 1 8 | 14 | 0 1 0 | 79 | 0 1 0 | 79 | 0 1 0 | 79 | 0 1 0 |
21/07/2021 to 13/11/2024 | 6 0 7 | 54 | 3 2 9 | 71 | 3 7 5 | 37 | 2 0 6 | 75 | 7 3 6 | 85 | 2 4 9 | 86 | 2 4 9 | 86 | 2 4 9 | 86 | 2 4 9 |
28/07/2021 to 03/08/2021 | 7 9 1 | 22 | 9 4 0 | 70 | 8 5 6 | 74 | 5 3 7 | 34 | 7 9 4 | 95 | 7 9 1 | 20 | 7 9 1 | 20 | 7 9 1 | 20 | 7 9 1 |
04/08/2021 to 10/08/2021 | 0 8 0 | 84 | 5 7 6 | 34 | 6 4 5 | 30 | 2 1 9 | 29 | 1 0 1 | 11 | 0 2 0 | 96 | 0 2 0 | 96 | 0 2 0 | 96 | 0 2 0 |
11/08/2021 to 13/11/2024 | 1 5 3 | 70 | 8 9 8 | 67 | 9 9 4 | 82 | 4 7 9 | 69 | 6 2 8 | 22 | 5 8 9 | 47 | 5 8 9 | 47 | 5 8 9 | 47 | 5 8 9 |
18/08/2021 to 13/11/2024 | 1 9 2 | 21 | 4 5 9 | 78 | 5 4 8 | 60 | 1 4 4 | 40 | 0 0 1 | 46 | 4 4 5 | 19 | 4 4 5 | 19 | 4 4 5 | 19 | 4 4 5 |
25/08/2021 to 13/11/2024 | 0 5 2 | 82 | 0 9 0 | 15 | 4 3 8 | 72 | 2 8 4 | 41 | 6 8 9 | 81 | 8 5 5 | 62 | 8 5 5 | 62 | 8 5 5 | 62 | 8 5 5 |
01/09/2021 to 07/09/2021 | 1 4 0 | 63 | 4 4 1 | 97 | 2 3 8 | 11 | 5 5 7 | 79 | 3 0 9 | 80 | 4 1 3 | 84 | 4 1 3 | 84 | 4 1 3 | 84 | 4 1 3 |
08/09/2021 to 13/11/2024 | 7 0 6 | 75 | 6 6 6 | 16 | 8 7 8 | 69 | 4 0 5 | 41 | 9 4 2 | 42 | 3 2 1 | 18 | 3 2 1 | 18 | 3 2 1 | 18 | 3 2 1 |
15/09/2021 to 13/11/2024 | 9 9 6 | 85 | 0 4 6 | 20 | 6 3 5 | 74 | 5 1 5 | 93 | 8 7 0 | 47 | 3 8 6 | 47 | 3 8 6 | 47 | 3 8 6 | 47 | 3 8 6 |
22/09/2021 to 13/11/2024 | 8 4 5 | 70 | 2 2 2 | 84 | 0 8 7 | 34 | 5 3 0 | 87 | 4 8 2 | 46 | 2 7 0 | 18 | 2 7 0 | 18 | 2 7 0 | 18 | 2 7 0 |
29/09/2021 to 05/10/2021 | 7 5 5 | 87 | 6 3 9 | 56 | 6 2 1 | 89 | 3 1 8 | 40 | 3 4 2 | 81 | 2 4 3 | 39 | 2 4 3 | 39 | 2 4 3 | 39 | 2 4 3 |
06/10/2021 to 12/10/2021 | 2 6 5 | 58 | 6 7 1 | 42 | 0 7 6 | 24 | 5 4 2 | 22 | 1 3 1 | 78 | 3 2 5 | 37 | 3 2 5 | 37 | 3 2 5 | 37 | 3 2 5 |
13/10/2021 to 13/11/2024 | 2 6 1 | 49 | 7 0 9 | 13 | 3 1 8 | 95 | 3 6 8 | 18 | 9 2 0 | 59 | 2 7 7 | 37 | 2 7 7 | 37 | 2 7 7 | 37 | 2 7 7 |
20/10/2021 to 13/11/2024 | 6 9 4 | 11 | 0 4 8 | 20 | 4 8 2 | 71 | 9 8 2 | 51 | 1 2 5 | 92 | 5 3 1 | 67 | 5 3 1 | 67 | 5 3 1 | 67 | 5 3 1 |
27/10/2021 to 02/11/2021 | 2 0 9 | 35 | 2 4 9 | 70 | 8 7 8 | 14 | 4 5 8 | 15 | 4 0 2 | 20 | 5 5 9 | 14 | 5 5 9 | 14 | 5 5 9 | 14 | 5 5 9 |
03/11/2021 to 09/11/2021 | 2 4 5 | 43 | 6 2 9 | 31 | 0 9 1 | 68 | 0 9 8 | 65 | 6 9 5 | 85 | 7 5 2 | 50 | 7 5 2 | 50 | 7 5 2 | 50 | 7 5 2 |
10/11/2021 to 13/11/2024 | 1 9 8 | 84 | 5 6 9 | 48 | 3 3 0 | 43 | 2 1 7 | 14 | 2 4 1 | 54 | 1 7 3 | 41 | 1 7 3 | 41 | 1 7 3 | 41 | 1 7 3 |
17/11/2021 to 13/11/2024 | 9 8 7 | 15 | 7 9 8 | 79 | 8 7 7 | 24 | 7 4 8 | 32 | 8 2 7 | 24 | 0 5 3 | 57 | 0 5 3 | 57 | 0 5 3 | 57 | 0 5 3 |
24/11/2021 to 13/11/2024 | 6 0 1 | 81 | 4 5 5 | 21 | 1 3 0 | 33 | 1 0 2 | 54 | 5 6 1 | 80 | 1 5 3 | 57 | 1 5 3 | 57 | 1 5 3 | 57 | 1 5 3 |
01/12/2021 to 07/12/2021 | 8 3 8 | 86 | 2 2 2 | 70 | 1 9 6 | 22 | 1 4 1 | 70 | 8 1 8 | 81 | 0 4 3 | 98 | 0 4 3 | 98 | 0 4 3 | 98 | 0 4 3 |
