Your Organization NameMadhur day में 50% सटीकता के साथ 2740000 का आंकड़ा दर्ज किया गया। Madhur morning और Madhur bazar में भी 50% सटीकता के साथ क्रमशः 1500000 और 1220000 का परिणाम मिला। Madhur satta और Madhur day chart में भी 50% सटीकता के साथ क्रमशः 1220000 और 1000000 का आंकड़ा रहा। Madhur result और Madhur chart में 50% सटीकता के साथ क्रमशः 673000 और 550000 का आंकड़ा मिला। Madhur day chart panel और Madhur day panel chart में भी 50% सटीकता के साथ 450000 का परिणाम रहा। Madhur day result और Madhur day results में भी 50% सटीकता के साथ 450000 का आंकड़ा दर्ज किया गया। Night madhur में 48% सटीकता के साथ 450000 का आंकड़ा रहा। Satta madhur और Madhur satta bazar में 50% सटीकता के साथ क्रमशः 246000 और 201000 का परिणाम मिला। Madhur day matka और Madhur guessing में भी 50% सटीकता के साथ क्रमशः 90500 का आंकड़ा रहा। Madhur day open और Madhur panel chart में 50% सटीकता के साथ क्रमशः 74000 का आंकड़ा मिला। Madhur satta result और Madhur day guessing में क्रमशः 50% और 50% सटीकता के साथ 60500 और 49500 का परिणाम मिला। Day madhur chart और Madhur fast result में 50% सटीकता के साथ क्रमशः 40500 और 27100 का आंकड़ा रहा। Madhur ka chart और Madhur day panel में भी 50% सटीकता के साथ क्रमशः 27100 और 22200 का आंकड़ा रहा। Madhur morning guessing और Day madhur panel chart में 50% सटीकता के साथ क्रमशः 18100 और 14800 का आंकड़ा दर्ज किया गया। Madhur day jodi chart और Madhur night open में भी 50% सटीकता के साथ क्रमशः 14800 का आंकड़ा रहा। Madhur din ka chart में 50% सटीकता के साथ 12100 का परिणाम मिला। Madhur milan kalyan और Night madhur result में 50% सटीकता के साथ क्रमशः 9900 का आंकड़ा रहा।
Madhur open ank, Madhur day guessing dpboss, और Madhur day night में 50% सटीकता के साथ क्रमशः 3600 का आंकड़ा रहा। Madhur guessing 143 और Madhur night close में भी 50% सटीकता के साथ 3600 का आंकड़ा मिला। Madhur bazar guessing और Madhur day final ank में 50% सटीकता के साथ क्रमशः 2900 का आंकड़ा रहा। Madhur day panel chart dpboss और Madhur ki chahat में 50% सटीकता के साथ 2400 का परिणाम मिला। Madhur morning final ank और Madhur night khabar में भी 50% सटीकता के साथ 1600 का आंकड़ा रहा। Madhur open ank में 43% सटीकता के साथ 1600 का परिणाम मिला। Madhur day fix ank और Madhur fix jodi में क्रमशः 43% और 50% सटीकता के साथ 1300 और 1000 का आंकड़ा रहा। Madhur ka chart din ka और Madhur night ki khabar में भी 50% सटीकता के साथ 1000 का परिणाम मिला। Madhur day panel chart night और Madhur morning night chart में भी 50% सटीकता के साथ 880 का आंकड़ा रहा। Madhur day open guessing और Night madhur close में 50% सटीकता के साथ क्रमशः 720 का आंकड़ा मिला। Madhur day ka final ank में 50% सटीकता के साथ 590 का परिणाम रहा। इन परिणामों से आप Madhur के Satta और Matka खेल की सटीकता को अच्छी तरह से समझ सकते हैं और अपनी भविष्यवाणियों को सही कर सकते हैं।
Date | Mon | Tue | Wed | Thu | Fri | Sat | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 9 0 0 | 94 | 6 9 3 | 59 | 1 0 1 | 83 | 4 1 5 | 91 | 7 5 6 | 83 | 8 3 7 | 92 | 8 3 7 | 92 | 8 3 7 | 92 | 8 3 7 |
08/01/2020 to 13/11/2024 | 7 6 6 | 99 | 8 7 6 | 79 | 3 7 0 | 43 | 8 6 6 | 22 | 0 4 8 | 45 | 6 6 0 | 86 | 6 6 0 | 86 | 6 6 0 | 86 | 6 6 0 |
15/01/2020 to 13/11/2024 | 4 5 7 | 93 | 2 1 2 | 22 | 0 6 7 | 14 | 8 7 3 | 13 | 2 4 7 | 51 | 3 2 1 | 88 | 3 2 1 | 88 | 3 2 1 | 88 | 3 2 1 |
22/01/2020 to 13/11/2024 | 0 9 8 | 81 | 5 0 1 | 41 | 1 1 3 | 10 | 6 3 4 | 55 | 8 3 1 | 10 | 0 6 7 | 73 | 0 6 7 | 73 | 0 6 7 | 73 | 0 6 7 |
29/01/2020 to 04/02/2020 | 0 7 3 | 84 | 9 3 9 | 14 | 6 2 6 | 58 | 8 9 3 | 15 | 8 0 4 | 14 | 0 3 6 | 72 | 0 3 6 | 72 | 0 3 6 | 72 | 0 3 6 |
05/02/2020 to 11/02/2020 | 8 1 5 | 88 | 6 0 5 | 72 | 1 4 5 | 76 | 6 4 8 | 67 | 6 7 1 | 64 | 0 7 3 | 41 | 0 7 3 | 41 | 0 7 3 | 41 | 0 7 3 |
12/02/2020 to 13/11/2024 | 9 1 4 | 28 | 6 3 4 | 51 | 1 1 1 | 48 | 7 3 6 | 93 | 9 9 8 | 15 | 3 3 8 | 67 | 3 3 8 | 67 | 3 3 8 | 67 | 3 3 8 |
19/02/2020 to 13/11/2024 | 6 8 1 | 93 | 6 9 7 | 46 | 6 4 4 | 80 | 6 3 4 | 64 | 5 6 7 | 41 | 9 3 0 | 56 | 9 3 0 | 56 | 9 3 0 | 56 | 9 3 0 |
26/02/2020 to 03/03/2020 | 5 3 1 | 86 | 7 9 0 | 93 | 2 0 0 | 89 | 3 2 0 | 85 | 1 7 1 | 72 | 9 3 6 | 61 | 9 3 6 | 61 | 9 3 6 | 61 | 9 3 6 |
04/03/2020 to 10/03/2020 | 8 2 5 | 83 | 0 1 1 | 75 | 5 8 9 | 13 | 5 6 4 | 50 | 2 9 3 | 64 | 2 6 0 | 95 | 2 6 0 | 95 | 2 6 0 | 95 | 2 6 0 |
11/03/2020 to 13/11/2024 | 6 8 6 | 69 | 0 2 4 | 49 | 1 4 4 | 48 | 6 5 5 | 99 | 2 2 1 | 47 | 7 1 7 | 64 | 7 1 7 | 64 | 7 1 7 | 64 | 7 1 7 |
18/03/2020 to 13/11/2024 | 2 8 5 | 62 | 9 9 4 | 21 | 5 3 2 | 20 | 5 1 7 | 18 | 5 3 1 | 54 | 3 0 8 | 11 | 3 0 8 | 11 | 3 0 8 | 11 | 3 0 8 |
25/03/2020 to 13/11/2024 | 0 2 8 | 53 | 3 0 8 | 20 | 5 3 9 | 13 | 8 9 9 | 39 | 4 7 4 | 50 | 9 0 4 | 20 | 9 0 4 | 20 | 9 0 4 | 20 | 9 0 4 |
01/04/2020 to 07/04/2020 | 9 4 0 | 49 | 7 2 8 | 42 | 5 7 6 | 71 | 9 5 8 | 68 | 5 6 7 | 92 | 0 9 6 | 68 | 0 9 6 | 68 | 0 9 6 | 68 | 0 9 6 |
08/04/2020 to 13/11/2024 | 7 8 2 | 94 | 1 9 4 | 79 | 2 0 1 | 98 | 6 1 0 | 64 | 3 7 4 | 94 | 2 1 2 | 12 | 2 1 2 | 12 | 2 1 2 | 12 | 2 1 2 |
15/04/2020 to 13/11/2024 | 7 0 5 | 62 | 4 2 2 | 71 | 7 4 7 | 39 | 1 2 9 | 54 | 7 2 8 | 69 | 6 3 4 | 35 | 6 3 4 | 35 | 6 3 4 | 35 | 6 3 4 |
22/04/2020 to 13/11/2024 | 8 2 6 | 30 | 4 9 1 | 58 | 5 3 4 | 20 | 6 5 6 | 29 | 9 9 3 | 30 | 6 3 3 | 42 | 6 3 3 | 42 | 6 3 3 | 42 | 6 3 3 |
29/04/2020 to 05/05/2020 | 2 7 9 | 11 | 4 7 9 | 33 | 2 7 9 | 16 | 1 3 0 | 39 | 8 6 1 | 35 | 8 8 6 | 68 | 8 8 6 | 68 | 8 8 6 | 68 | 8 8 6 |
06/05/2020 to 12/05/2020 | 0 5 0 | 18 | 7 5 2 | 41 | 1 0 8 | 44 | 7 2 0 | 61 | 3 7 3 | 64 | 4 1 6 | 42 | 4 1 6 | 42 | 4 1 6 | 42 | 4 1 6 |
13/05/2020 to 13/11/2024 | 9 2 2 | 90 | 1 7 4 | 65 | 3 7 3 | 34 | 9 5 7 | 25 | 3 5 2 | 91 | 0 6 8 | 31 | 0 6 8 | 31 | 0 6 8 | 31 | 0 6 8 |
20/05/2020 to 13/11/2024 | 1 8 1 | 77 | 7 7 6 | 16 | 1 9 1 | 87 | 5 7 3 | 41 | 9 7 2 | 92 | 8 8 4 | 55 | 8 8 4 | 55 | 8 8 4 | 55 | 8 8 4 |
27/05/2020 to 02/06/2020 | 7 3 0 | 38 | 4 7 0 | 54 | 4 5 4 | 71 | 5 8 6 | 20 | 4 4 5 | 33 | 1 8 6 | 10 | 1 8 6 | 10 | 1 8 6 | 10 | 1 8 6 |
03/06/2020 to 09/06/2020 | 7 6 4 | 59 | 9 1 3 | 32 | 7 3 2 | 74 | 5 8 6 | 86 | 8 2 6 | 30 | 2 9 0 | 21 | 2 9 0 | 21 | 2 9 0 | 21 | 2 9 0 |
10/06/2020 to 13/11/2024 | 4 3 3 | 64 | 3 9 4 | 86 | 7 9 5 | 34 | 0 4 9 | 31 | 0 1 3 | 12 | 8 6 9 | 73 | 8 6 9 | 73 | 8 6 9 | 73 | 8 6 9 |
17/06/2020 to 13/11/2024 | 9 3 9 | 18 | 9 5 7 | 13 | 2 7 7 | 38 | 7 7 3 | 95 | 6 8 9 | 49 | 0 9 7 | 26 | 0 9 7 | 26 | 0 9 7 | 26 | 0 9 7 |
24/06/2020 to 13/11/2024 | 0 1 5 | 84 | 4 7 4 | 53 | 4 9 3 | 36 | 2 8 5 | 55 | 3 1 3 | 92 | 5 0 9 | 82 | 5 0 9 | 82 | 5 0 9 | 82 | 5 0 9 |
01/07/2020 to 07/07/2020 | 3 3 7 | 95 | 1 4 5 | 19 | 4 2 0 | 81 | 0 9 9 | 22 | 3 4 0 | 66 | 7 2 5 | 49 | 7 2 5 | 49 | 7 2 5 | 49 | 7 2 5 |
08/07/2020 to 13/11/2024 | 3 8 4 | 15 | 8 8 8 | 10 | 2 8 4 | 99 | 3 1 5 | 52 | 0 5 9 | 62 | 6 2 4 | 49 | 6 2 4 | 49 | 6 2 4 | 49 | 6 2 4 |
15/07/2020 to 13/11/2024 | 6 4 2 | 77 | 7 9 7 | 99 | 9 8 4 | 68 | 8 3 3 | 21 | 9 4 8 | 18 | 3 4 9 | 79 | 3 4 9 | 79 | 3 4 9 | 79 | 3 4 9 |
22/07/2020 to 13/11/2024 | 5 4 5 | 57 | 9 5 4 | 84 | 1 5 5 | 83 | 8 4 9 | 35 | 0 3 8 | 42 | 7 0 7 | 37 | 7 0 7 | 37 | 7 0 7 | 37 | 7 0 7 |
29/07/2020 to 04/08/2020 | 6 4 2 | 49 | 9 7 5 | 44 | 8 4 2 | 75 | 7 8 7 | 31 | 4 4 8 | 71 | 9 1 1 | 87 | 9 1 1 | 87 | 9 1 1 | 87 | 9 1 1 |
05/08/2020 to 11/08/2020 | 7 0 4 | 90 | 2 1 6 | 49 | 4 3 5 | 86 | 5 5 1 | 90 | 8 6 1 | 12 | 3 0 4 | 39 | 3 0 4 | 39 | 3 0 4 | 39 | 3 0 4 |
12/08/2020 to 13/11/2024 | 6 1 2 | 38 | 2 5 2 | 96 | 6 7 7 | 44 | 3 2 0 | 35 | 0 7 4 | 28 | 1 9 1 | 27 | 1 9 1 | 27 | 1 9 1 | 27 | 1 9 1 |
19/08/2020 to 13/11/2024 | 5 9 9 | 97 | 1 0 4 | 40 | 4 7 8 | 12 | 5 3 4 | 46 | 1 4 0 | 96 | 7 8 5 | 83 | 7 8 5 | 83 | 7 8 5 | 83 | 7 8 5 |
26/08/2020 to 01/09/2020 | 0 4 5 | 92 | 3 0 8 | 50 | 8 3 2 | 47 | 6 1 6 | 56 | 6 0 5 | 34 | 3 0 6 | 24 | 3 0 6 | 24 | 3 0 6 | 24 | 3 0 6 |
02/09/2020 to 08/09/2020 | 9 2 2 | 64 | 4 2 8 | 36 | 2 7 1 | 64 | 0 9 5 | 98 | 6 4 9 | 87 | 3 0 3 | 74 | 3 0 3 | 74 | 3 0 3 | 74 | 3 0 3 |
09/09/2020 to 13/11/2024 | 2 2 7 | 97 | 7 6 4 | 41 | 7 4 2 | 94 | 9 7 1 | 84 | 8 3 3 | 25 | 5 0 9 | 71 | 5 0 9 | 71 | 5 0 9 | 71 | 5 0 9 |
16/09/2020 to 13/11/2024 | 0 5 7 | 39 | 5 7 8 | 26 | 5 3 1 | 52 | 7 1 1 | 52 | 3 3 2 | 24 | 1 6 3 | 66 | 1 6 3 | 66 | 1 6 3 | 66 | 1 6 3 |
23/09/2020 to 13/11/2024 | 1 9 9 | 85 | 7 7 7 | 76 | 0 7 0 | 32 | 9 3 9 | 52 | 8 3 7 | 83 | 8 9 1 | 83 | 8 9 1 | 83 | 8 9 1 | 83 | 8 9 1 |
30/09/2020 to 06/10/2020 | 9 5 0 | 68 | 3 6 2 | 52 | 4 8 3 | 69 | 2 0 1 | 14 | 8 1 5 | 82 | 5 1 6 | 32 | 5 1 6 | 32 | 5 1 6 | 32 | 5 1 6 |
07/10/2020 to 13/10/2020 | 6 7 2 | 93 | 6 7 3 | 76 | 8 1 8 | 31 | 2 5 5 | 33 | 0 2 0 | 34 | 3 1 1 | 71 | 3 1 1 | 71 | 3 1 1 | 71 | 3 1 1 |
14/10/2020 to 13/11/2024 | 4 1 5 | 33 | 9 8 1 | 17 | 8 3 9 | 15 | 2 8 4 | 19 | 3 7 1 | 43 | 0 1 3 | 16 | 0 1 3 | 16 | 0 1 3 | 16 | 0 1 3 |
21/10/2020 to 13/11/2024 | 9 9 1 | 98 | 0 7 9 | 61 | 2 9 8 | 10 | 3 8 3 | 25 | 7 5 0 | 29 | 5 3 1 | 28 | 5 3 1 | 28 | 5 3 1 | 28 | 5 3 1 |
28/10/2020 to 03/11/2020 | 3 2 0 | 57 | 2 9 6 | 99 | 7 4 8 | 75 | 3 6 9 | 78 | 1 2 1 | 66 | 4 8 1 | 67 | 4 8 1 | 67 | 4 8 1 | 67 | 4 8 1 |
04/11/2020 to 10/11/2020 | 2 0 5 | 85 | 6 0 2 | 63 | 6 0 0 | 77 | 8 4 3 | 96 | 6 3 3 | 47 | 6 8 7 | 45 | 6 8 7 | 45 | 6 8 7 | 45 | 6 8 7 |
11/11/2020 to 13/11/2024 | 0 0 5 | 56 | 9 6 5 | 44 | 0 4 6 | 50 | 4 7 8 | 33 | 6 0 9 | 12 | 0 2 2 | 78 | 0 2 2 | 78 | 0 2 2 | 78 | 0 2 2 |
18/11/2020 to 13/11/2024 | 5 8 3 | 62 | 3 3 5 | 62 | 8 8 6 | 64 | 8 1 4 | 56 | 7 1 1 | 73 | 6 8 5 | 40 | 6 8 5 | 40 | 6 8 5 | 40 | 6 8 5 |
25/11/2020 to 01/12/2020 | 2 9 0 | 55 | 1 1 9 | 32 | 1 8 9 | 68 | 0 7 9 | 88 | 9 6 6 | 62 | 5 6 5 | 99 | 5 6 5 | 99 | 5 6 5 | 99 | 5 6 5 |
02/12/2020 to 08/12/2020 | 8 3 9 | 44 | 1 0 6 | 86 | 7 9 1 | 13 | 3 2 1 | 90 | 2 7 4 | 39 | 3 5 6 | 94 | 3 5 6 | 94 | 3 5 6 | 94 | 3 5 6 |
09/12/2020 to 13/11/2024 | 0 7 8 | 19 | 4 9 1 | 23 | 4 4 5 | 34 | 0 7 9 | 23 | 7 0 6 | 50 | 0 5 3 | 73 | 0 5 3 | 73 | 0 5 3 | 73 | 0 5 3 |
16/12/2020 to 13/11/2024 | 4 2 0 | 85 | 2 7 6 | 83 | 7 3 0 | 58 | 7 1 3 | 16 | 0 3 4 | 28 | 3 2 9 | 56 | 3 2 9 | 56 | 3 2 9 | 56 | 3 2 9 |
23/12/2020 to 13/11/2024 | 3 9 7 | 87 | 9 6 4 | 16 | 1 1 0 | 73 | 0 2 2 | 81 | 6 2 7 | 32 | 8 4 2 | 73 | 8 4 2 | 73 | 8 4 2 | 73 | 8 4 2 |
30/12/2020 to 05/01/2021 | 5 4 7 | 34 | 7 9 0 | 23 | 5 7 5 | 64 | 6 3 0 | 83 | 2 1 9 | 18 | 2 4 4 | 22 | 2 4 4 | 22 | 2 4 4 | 22 | 2 4 4 |
06/01/2021 to 12/01/2021 | 9 0 4 | 12 | 6 0 1 | 70 | 7 9 7 | 99 | 1 0 3 | 25 | 8 2 0 | 97 | 7 5 7 | 58 | 7 5 7 | 58 | 7 5 7 | 58 | 7 5 7 |
13/01/2021 to 13/11/2024 | 6 0 1 | 92 | 6 6 4 | 59 | 9 0 7 | 13 | 2 7 5 | 66 | 9 2 7 | 82 | 5 3 9 | 83 | 5 3 9 | 83 | 5 3 9 | 83 | 5 3 9 |
20/01/2021 to 13/11/2024 | 6 2 6 | 92 | 1 4 9 | 24 | 6 6 7 | 80 | 0 7 5 | 79 | 3 9 2 | 37 | 7 0 6 | 39 | 7 0 6 | 39 | 7 0 6 | 39 | 7 0 6 |
27/01/2021 to 02/02/2021 | 0 0 3 | 93 | 2 9 8 | 19 | 2 2 8 | 42 | 5 9 4 | 40 | 1 6 2 | 77 | 5 3 0 | 46 | 5 3 0 | 46 | 5 3 0 | 46 | 5 3 0 |
03/02/2021 to 09/02/2021 | 7 7 8 | 63 | 5 8 4 | 22 | 0 4 0 | 68 | 9 2 6 | 42 | 8 9 6 | 85 | 0 3 8 | 12 | 0 3 8 | 12 | 0 3 8 | 12 | 0 3 8 |
10/02/2021 to 13/11/2024 | 7 0 8 | 75 | 0 5 2 | 14 | 6 8 4 | 95 | 5 7 0 | 67 | 2 3 8 | 67 | 7 1 4 | 64 | 7 1 4 | 64 | 7 1 4 | 64 | 7 1 4 |
17/02/2021 to 13/11/2024 | 4 5 8 | 45 | 3 5 6 | 96 | 8 5 2 | 77 | 2 4 4 | 39 | 1 6 6 | 23 | 2 5 3 | 49 | 2 5 3 | 49 | 2 5 3 | 49 | 2 5 3 |
24/02/2021 to 02/03/2021 | 0 9 3 | 27 | 7 4 0 | 25 | 9 3 0 | 85 | 4 3 3 | 91 | 4 0 0 | 83 | 4 7 6 | 66 | 4 7 6 | 66 | 4 7 6 | 66 | 4 7 6 |
03/03/2021 to 09/03/2021 | 3 3 6 | 83 | 7 4 5 | 19 | 1 9 7 | 90 | 6 2 6 | 63 | 5 4 8 | 80 | 4 1 7 | 68 | 4 1 7 | 68 | 4 1 7 | 68 | 4 1 7 |
10/03/2021 to 13/11/2024 | 1 9 6 | 17 | 5 3 7 | 40 | 5 3 1 | 32 | 3 8 0 | 72 | 8 3 1 | 59 | 5 7 6 | 71 | 5 7 6 | 71 | 5 7 6 | 71 | 5 7 6 |
17/03/2021 to 13/11/2024 | 4 6 6 | 76 | 9 4 0 | 95 | 9 6 2 | 67 | 1 0 3 | 62 | 7 2 4 | 89 | 3 6 1 | 16 | 3 6 1 | 16 | 3 6 1 | 16 | 3 6 1 |
24/03/2021 to 13/11/2024 | 3 5 9 | 94 | 6 4 4 | 69 | 1 3 2 | 95 | 9 3 6 | 76 | 5 0 1 | 37 | 0 1 3 | 41 | 0 1 3 | 41 | 0 1 3 | 41 | 0 1 3 |
31/03/2021 to 06/04/2021 | 2 3 0 | 64 | 0 8 9 | 50 | 2 9 4 | 82 | 6 6 7 | 13 | 6 6 7 | 10 | 9 9 8 | 46 | 9 9 8 | 46 | 9 9 8 | 46 | 9 9 8 |
07/04/2021 to 13/04/2021 | 5 2 1 | 45 | 9 8 2 | 43 | 4 1 5 | 44 | 1 7 0 | 12 | 9 3 7 | 70 | 4 4 5 | 17 | 4 4 5 | 17 | 4 4 5 | 17 | 4 4 5 |
14/04/2021 to 13/11/2024 | 0 3 4 | 55 | 5 3 3 | 16 | 7 8 5 | 12 | 7 6 8 | 79 | 4 4 2 | 99 | 0 1 8 | 49 | 0 1 8 | 49 | 0 1 8 | 49 | 0 1 8 |
21/04/2021 to 13/11/2024 | 7 0 5 | 12 | 1 6 3 | 81 | 2 7 5 | 17 | 9 3 7 | 75 | 8 0 9 | 63 | 0 9 0 | 24 | 0 9 0 | 24 | 0 9 0 | 24 | 0 9 0 |
28/04/2021 to 04/05/2021 | 4 7 8 | 81 | 4 0 3 | 30 | 3 8 7 | 23 | 8 7 7 | 53 | 7 1 6 | 61 | 7 5 5 | 97 | 7 5 5 | 97 | 7 5 5 | 97 | 7 5 5 |
05/05/2021 to 11/05/2021 | 5 8 6 | 74 | 8 9 3 | 74 | 1 0 6 | 69 | 2 3 0 | 58 | 4 4 4 | 98 | 9 1 7 | 16 | 9 1 7 | 16 | 9 1 7 | 16 | 9 1 7 |
12/05/2021 to 13/11/2024 | 6 6 4 | 49 | 8 3 6 | 20 | 3 0 1 | 67 | 1 5 7 | 47 | 2 3 2 | 37 | 9 4 3 | 76 | 9 4 3 | 76 | 9 4 3 | 76 | 9 4 3 |
19/05/2021 to 13/11/2024 | 7 3 9 | 55 | 0 6 6 | 35 | 5 5 3 | 50 | 1 3 2 | 21 | 5 9 8 | 73 | 1 9 6 | 39 | 1 9 6 | 39 | 1 9 6 | 39 | 1 9 6 |
26/05/2021 to 01/06/2021 | 7 3 0 | 52 | 6 6 5 | 90 | 2 4 3 | 71 | 5 6 7 | 34 | 0 7 7 | 76 | 9 0 4 | 66 | 9 0 4 | 66 | 9 0 4 | 66 | 9 0 4 |
02/06/2021 to 08/06/2021 | 7 9 6 | 23 | 1 4 4 | 76 | 7 8 8 | 77 | 0 4 0 | 34 | 1 0 3 | 62 | 1 7 8 | 22 | 1 7 8 | 22 | 1 7 8 | 22 | 1 7 8 |
09/06/2021 to 13/11/2024 | 9 0 6 | 59 | 8 0 1 | 54 | 0 1 0 | 34 | 0 0 8 | 46 | 4 6 7 | 28 | 8 9 7 | 66 | 8 9 7 | 66 | 8 9 7 | 66 | 8 9 7 |
16/06/2021 to 13/11/2024 | 4 5 5 | 78 | 5 0 0 | 72 | 0 9 9 | 43 | 0 3 7 | 97 | 1 9 3 | 99 | 2 2 4 | 22 | 2 2 4 | 22 | 2 2 4 | 22 | 2 2 4 |
23/06/2021 to 13/11/2024 | 8 9 8 | 31 | 9 0 8 | 68 | 3 4 5 | 84 | 4 4 9 | 81 | 4 7 7 | 13 | 9 8 0 | 90 | 9 8 0 | 90 | 9 8 0 | 90 | 9 8 0 |
30/06/2021 to 06/07/2021 | 1 7 3 | 44 | 5 8 0 | 24 | 6 8 7 | 34 | 9 6 1 | 18 | 8 8 8 | 28 | 6 3 8 | 15 | 6 3 8 | 15 | 6 3 8 | 15 | 6 3 8 |
07/07/2021 to 13/07/2021 | 3 1 7 | 22 | 5 1 3 | 83 | 9 8 1 | 81 | 6 8 4 | 97 | 8 5 9 | 29 | 5 4 5 | 75 | 5 4 5 | 75 | 5 4 5 | 75 | 5 4 5 |
14/07/2021 to 13/11/2024 | 9 4 7 | 42 | 5 8 9 | 57 | 8 2 3 | 96 | 4 2 1 | 53 | 8 4 3 | 72 | 5 7 0 | 57 | 5 7 0 | 57 | 5 7 0 | 57 | 5 7 0 |
21/07/2021 to 13/11/2024 | 9 3 3 | 61 | 0 3 3 | 20 | 7 3 7 | 91 | 3 6 6 | 38 | 4 8 5 | 79 | 6 8 1 | 73 | 6 8 1 | 73 | 6 8 1 | 73 | 6 8 1 |
28/07/2021 to 03/08/2021 | 5 6 8 | 40 | 8 4 3 | 90 | 3 1 7 | 42 | 7 4 0 | 11 | 0 9 2 | 52 | 1 0 5 | 29 | 1 0 5 | 29 | 1 0 5 | 29 | 1 0 5 |
04/08/2021 to 10/08/2021 | 5 8 4 | 24 | 0 2 2 | 49 | 9 5 3 | 86 | 6 9 7 | 24 | 6 9 5 | 47 | 0 4 3 | 19 | 0 4 3 | 19 | 0 4 3 | 19 | 0 4 3 |
11/08/2021 to 13/11/2024 | 4 8 0 | 28 | 3 9 9 | 52 | 9 3 3 | 43 | 5 6 8 | 98 | 1 7 6 | 54 | 4 6 6 | 47 | 4 6 6 | 47 | 4 6 6 | 47 | 4 6 6 |
18/08/2021 to 13/11/2024 | 0 3 4 | 47 | 0 4 1 | 40 | 6 3 1 | 66 | 7 3 1 | 52 | 8 4 6 | 75 | 2 2 5 | 56 | 2 2 5 | 56 | 2 2 5 | 56 | 2 2 5 |
25/08/2021 to 13/11/2024 | 0 6 7 | 96 | 9 9 6 | 27 | 4 4 5 | 95 | 8 2 7 | 17 | 7 1 2 | 32 | 6 6 0 | 86 | 6 6 0 | 86 | 6 6 0 | 86 | 6 6 0 |
01/09/2021 to 07/09/2021 | 3 6 0 | 35 | 8 2 5 | 43 | 5 1 8 | 16 | 3 7 4 | 56 | 6 9 2 | 22 | 8 6 7 | 29 | 8 6 7 | 29 | 8 6 7 | 29 | 8 6 7 |
08/09/2021 to 13/11/2024 | 4 5 4 | 72 | 5 5 3 | 24 | 5 0 9 | 72 | 0 5 1 | 55 | 9 4 2 | 25 | 5 5 2 | 42 | 5 5 2 | 42 | 5 5 2 | 42 | 5 5 2 |
15/09/2021 to 13/11/2024 | 3 9 6 | 68 | 0 1 2 | 43 | 9 4 3 | 20 | 6 9 8 | 73 | 1 5 4 | 10 | 3 6 4 | 95 | 3 6 4 | 95 | 3 6 4 | 95 | 3 6 4 |
22/09/2021 to 13/11/2024 | 1 6 0 | 33 | 1 3 2 | 24 | 9 2 2 | 76 | 5 2 4 | 25 | 6 7 9 | 63 | 9 6 8 | 60 | 9 6 8 | 60 | 9 6 8 | 60 | 9 6 8 |
29/09/2021 to 05/10/2021 | 5 4 0 | 58 | 7 9 5 | 72 | 3 3 4 | 34 | 7 1 4 | 15 | 5 0 0 | 44 | 2 2 2 | 46 | 2 2 2 | 46 | 2 2 2 | 46 | 2 2 2 |
06/10/2021 to 12/10/2021 | 5 8 0 | 48 | 8 6 7 | 98 | 6 0 5 | 55 | 6 7 9 | 90 | 0 7 0 | 52 | 9 4 1 | 75 | 9 4 1 | 75 | 9 4 1 | 75 | 9 4 1 |
13/10/2021 to 13/11/2024 | 9 3 2 | 81 | 2 8 6 | 98 | 3 4 7 | 85 | 8 9 3 | 76 | 9 8 0 | 75 | 0 5 8 | 43 | 0 5 8 | 43 | 0 5 8 | 43 | 0 5 8 |
20/10/2021 to 13/11/2024 | 1 5 9 | 89 | 8 1 4 | 38 | 2 4 1 | 75 | 5 4 0 | 57 | 5 8 3 | 29 | 6 8 4 | 48 | 6 8 4 | 48 | 6 8 4 | 48 | 6 8 4 |
27/10/2021 to 02/11/2021 | 2 0 6 | 84 | 3 9 2 | 26 | 1 5 4 | 62 | 6 2 8 | 65 | 0 0 2 | 99 | 3 0 7 | 95 | 3 0 7 | 95 | 3 0 7 | 95 | 3 0 7 |
03/11/2021 to 09/11/2021 | 1 7 5 | 87 | 0 8 7 | 22 | 3 2 0 | 87 | 7 3 7 | 86 | 8 2 4 | 97 | 8 9 2 | 38 | 8 9 2 | 38 | 8 9 2 | 38 | 8 9 2 |
10/11/2021 to 13/11/2024 | 5 0 0 | 57 | 6 7 3 | 45 | 1 4 4 | 17 | 0 9 6 | 23 | 2 2 1 | 75 | 6 7 5 | 30 | 6 7 5 | 30 | 6 7 5 | 30 | 6 7 5 |
17/11/2021 to 13/11/2024 | 5 4 9 | 32 | 5 6 4 | 26 | 0 1 5 | 28 | 7 4 3 | 44 | 3 7 5 | 77 | 3 5 9 | 68 | 3 5 9 | 68 | 3 5 9 | 68 | 3 5 9 |
24/11/2021 to 13/11/2024 | 1 4 7 | 48 | 5 0 9 | 37 | 5 1 9 | 57 | 0 7 3 | 71 | 6 7 8 | 13 | 1 3 3 | 33 | 1 3 3 | 33 | 1 3 3 | 33 | 1 3 3 |
