Date | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/01/2020 to 07/01/2020 | 4 1 1 | 46 | 8 8 5 | 17 | 2 7 3 | 69 | 9 6 6 | 66 | 4 7 0 | 73 | 7 5 1 | 37 | 7 5 1 | 37 | 7 5 1 | 37 | ||
08/01/2020 to 10/12/2024 | 5 2 5 | 36 | 8 9 7 | 51 | 5 6 7 | 39 | 5 5 5 | 91 | 3 3 5 | 48 | 2 0 8 | 92 | 2 0 8 | 92 | 2 0 8 | 92 | ||
15/01/2020 to 10/12/2024 | 4 7 8 | 54 | 9 0 1 | 90 | 8 3 5 | 77 | 6 6 2 | 67 | 3 1 4 | 29 | 0 0 7 | 76 | 0 0 7 | 76 | 0 0 7 | 76 | ||
22/01/2020 to 10/12/2024 | 2 5 3 | 40 | 3 5 1 | 45 | 0 2 4 | 97 | 2 4 2 | 42 | 7 1 4 | 10 | 7 8 1 | 68 | 7 8 1 | 68 | 7 8 1 | 68 | ||
29/01/2020 to 04/02/2020 | 5 7 2 | 12 | 7 1 9 | 48 | 4 5 9 | 44 | 2 5 5 | 16 | 9 5 9 | 65 | 4 6 5 | 55 | 4 6 5 | 55 | 4 6 5 | 55 | ||
05/02/2020 to 10/12/2024 | 4 7 1 | 71 | 4 1 9 | 24 | 5 9 8 | 38 | 1 5 4 | 60 | 1 8 3 | 91 | 9 5 0 | 50 | 9 5 0 | 50 | 9 5 0 | 50 | ||
12/02/2020 to 10/12/2024 | 3 7 0 | 78 | 4 3 0 | 31 | 8 6 4 | 49 | 6 4 9 | 40 | 8 1 9 | 33 | 2 0 3 | 47 | 2 0 3 | 47 | 2 0 3 | 47 | ||
19/02/2020 to 10/12/2024 | 9 0 1 | 74 | 2 3 3 | 17 | 7 2 2 | 72 | 5 4 4 | 73 | 7 2 4 | 87 | 5 3 3 | 20 | 5 3 3 | 20 | 5 3 3 | 20 | ||
26/02/2020 to 03/03/2020 | 2 5 9 | 84 | 2 1 2 | 40 | 6 7 1 | 98 | 3 6 9 | 72 | 1 6 6 | 26 | 9 9 7 | 65 | 9 9 7 | 65 | 9 9 7 | 65 | ||
04/03/2020 to 10/03/2020 | 0 6 9 | 95 | 6 9 2 | 32 | 7 8 3 | 88 | 7 4 3 | 78 | 8 3 3 | 29 | 9 6 8 | 82 | 9 6 8 | 82 | 9 6 8 | 82 | ||
11/03/2020 to 10/12/2024 | 5 1 8 | 51 | 5 8 6 | 92 | 6 8 6 | 23 | 7 6 6 | 71 | 7 8 2 | 90 | 9 7 3 | 45 | 9 7 3 | 45 | 9 7 3 | 45 | ||
18/03/2020 to 10/12/2024 | 4 4 8 | 24 | 2 2 5 | 94 | 8 2 3 | 12 | 2 5 4 | 87 | 8 4 6 | 39 | 2 8 6 | 50 | 2 8 6 | 50 | 2 8 6 | 50 | ||
25/03/2020 to 10/12/2024 | 4 4 2 | 80 | 7 9 7 | 79 | 3 1 2 | 81 | 7 7 5 | 75 | 9 9 4 | 89 | 3 6 1 | 69 | 3 6 1 | 69 | 3 6 1 | 69 | ||
01/04/2020 to 07/04/2020 | 6 6 7 | 24 | 5 1 2 | 89 | 8 6 4 | 45 | 3 7 4 | 37 | 0 6 0 | 86 | 0 0 9 | 39 | 0 0 9 | 39 | 0 0 9 | 39 | ||
08/04/2020 to 10/12/2024 | 8 1 4 | 61 | 8 3 7 | 74 | 2 5 3 | 55 | 0 4 8 | 57 | 4 6 8 | 38 | 9 4 5 | 18 | 9 4 5 | 18 | 9 4 5 | 18 | ||
15/04/2020 to 10/12/2024 | 6 5 8 | 73 | 4 7 0 | 43 | 8 4 5 | 22 | 8 5 5 | 72 | 6 8 7 | 36 | 5 0 0 | 20 | 5 0 0 | 20 | 5 0 0 | 20 | ||
22/04/2020 to 10/12/2024 | 1 1 5 | 67 | 0 5 8 | 47 | 6 3 0 | 61 | 4 8 1 | 94 | 1 2 4 | 43 | 9 0 0 | 91 | 9 0 0 | 91 | 9 0 0 | 91 | ||
29/04/2020 to 05/05/2020 | 0 0 4 | 41 | 1 4 5 | 21 | 3 8 7 | 32 | 8 0 5 | 50 | 2 2 5 | 39 | 7 7 3 | 21 | 7 7 3 | 21 | 7 7 3 | 21 | ||
06/05/2020 to 10/12/2024 | 4 9 1 | 89 | 9 0 2 | 59 | 5 1 5 | 81 | 7 3 6 | 41 | 2 2 4 | 77 | 7 2 3 | 31 | 7 2 3 | 31 | 7 2 3 | 31 | ||
13/05/2020 to 10/12/2024 | 0 7 4 | 54 | 0 7 4 | 39 | 2 1 3 | 58 | 2 4 7 | 92 | 1 5 9 | 44 | 1 0 6 | 24 | 1 0 6 | 24 | 1 0 6 | 24 | ||
20/05/2020 to 10/12/2024 | 2 2 6 | 28 | 3 6 0 | 47 | 1 9 5 | 86 | 0 7 2 | 37 | 3 8 4 | 41 | 3 0 3 | 26 | 3 0 3 | 26 | 3 0 3 | 26 | ||
27/05/2020 to 02/06/2020 | 9 2 4 | 24 | 4 2 1 | 26 | 4 2 2 | 74 | 7 0 5 | 32 | 0 1 4 | 33 | 0 1 2 | 29 | 0 1 2 | 29 | 0 1 2 | 29 | ||
03/06/2020 to 09/06/2020 | 0 5 8 | 10 | 7 3 3 | 31 | 0 3 7 | 24 | 7 2 9 | 61 | 6 6 3 | 85 | 5 9 5 | 27 | 5 9 5 | 27 | 5 9 5 | 27 | ||
10/06/2020 to 10/12/2024 | 7 1 8 | 24 | 6 7 3 | 97 | 7 9 0 | 16 | 5 7 7 | 34 | 2 9 7 | 82 | 0 7 1 | 28 | 0 7 1 | 28 | 0 7 1 | 28 | ||
17/06/2020 to 10/12/2024 | 0 7 7 | 29 | 2 9 7 | 47 | 6 3 8 | 64 | 8 2 8 | 82 | 9 7 0 | 78 | 9 4 0 | 90 | 9 4 0 | 90 | 9 4 0 | 90 | ||
24/06/2020 to 10/12/2024 | 4 4 6 | 66 | 5 0 5 | 28 | 3 0 3 | 67 | 4 9 0 | 57 | 7 7 4 | 46 | 4 9 7 | 29 | 4 9 7 | 29 | 4 9 7 | 29 | ||
01/07/2020 to 07/07/2020 | 1 8 0 | 96 | 2 9 7 | 80 | 5 7 2 | 91 | 8 3 2 | 67 | 2 2 4 | 72 | 4 6 7 | 73 | 4 6 7 | 73 | 4 6 7 | 73 | ||
08/07/2020 to 10/12/2024 | 8 9 9 | 96 | 6 3 7 | 44 | 6 4 2 | 49 | 5 7 4 | 21 | 2 7 6 | 65 | 5 2 8 | 19 | 5 2 8 | 19 | 5 2 8 | 19 | ||
15/07/2020 to 10/12/2024 | 7 4 2 | 12 | 1 6 4 | 73 | 6 2 5 | 33 | 7 0 2 | 71 | 3 0 4 | 80 | 8 7 2 | 38 | 8 7 2 | 38 | 8 7 2 | 38 | ||
22/07/2020 to 10/12/2024 | 3 6 7 | 62 | 0 7 0 | 31 | 3 1 4 | 72 | 9 2 7 | 91 | 6 4 2 | 94 | 1 1 2 | 98 | 1 1 2 | 98 | 1 1 2 | 98 | ||
29/07/2020 to 04/08/2020 | 2 3 8 | 32 | 3 3 2 | 63 | 6 4 5 | 43 | 5 2 9 | 15 | 5 1 2 | 82 | 3 2 6 | 94 | 3 2 6 | 94 | 3 2 6 | 94 | ||
05/08/2020 to 10/12/2024 | 4 6 8 | 66 | 4 1 9 | 10 | 9 1 4 | 88 | 1 2 3 | 33 | 1 0 0 | 32 | 3 1 9 | 57 | 3 1 9 | 57 | 3 1 9 | 57 | ||
12/08/2020 to 10/12/2024 | 5 3 9 | 71 | 2 5 4 | 77 | 0 6 1 | 31 | 4 3 5 | 19 | 7 3 8 | 10 | 6 2 4 | 35 | 6 2 4 | 35 | 6 2 4 | 35 | ||
19/08/2020 to 10/12/2024 | 3 0 8 | 78 | 5 8 5 | 85 | 3 1 0 | 29 | 1 8 3 | 98 | 8 9 7 | 92 | 8 6 6 | 80 | 8 6 6 | 80 | 8 6 6 | 80 | ||
26/08/2020 to 01/09/2020 | 3 1 7 | 71 | 1 2 8 | 15 | 5 5 8 | 30 | 5 3 7 | 48 | 1 1 7 | 45 | 8 6 0 | 24 | 8 6 0 | 24 | 8 6 0 | 24 | ||
02/09/2020 to 08/09/2020 | 0 2 0 | 30 | 2 9 8 | 82 | 6 0 7 | 45 | 1 7 9 | 69 | 6 6 8 | 34 | 5 1 9 | 38 | 5 1 9 | 38 | 5 1 9 | 38 | ||
09/09/2020 to 10/12/2024 | 3 2 3 | 76 | 9 7 2 | 68 | 9 9 2 | 94 | 7 8 0 | 61 | 2 8 6 | 14 | 8 5 1 | 51 | 8 5 1 | 51 | 8 5 1 | 51 | ||
16/09/2020 to 10/12/2024 | 1 4 0 | 14 | 4 3 4 | 19 | 4 9 8 | 31 | 7 5 2 | 36 | 5 1 5 | 20 | 2 4 6 | 14 | 2 4 6 | 14 | 2 4 6 | 14 | ||
23/09/2020 to 10/12/2024 | 4 4 1 | 57 | 5 0 9 | 71 | 8 6 4 | 88 | 5 4 8 | 25 | 9 3 0 | 78 | 9 4 9 | 23 | 9 4 9 | 23 | 9 4 9 | 23 | ||
30/09/2020 to 06/10/2020 | 1 7 0 | 22 | 9 5 4 | 23 | 2 9 0 | 20 | 2 8 3 | 11 | 3 3 3 | 25 | 7 1 7 | 81 | 7 1 7 | 81 | 7 1 7 | 81 | ||
07/10/2020 to 10/12/2024 | 3 1 2 | 31 | 2 0 2 | 73 | 4 7 7 | 94 | 5 4 4 | 30 | 2 9 2 | 39 | 1 3 1 | 23 | 1 3 1 | 23 | 1 3 1 | 23 | ||
14/10/2020 to 10/12/2024 | 3 7 0 | 60 | 1 6 0 | 39 | 6 2 2 | 84 | 8 5 3 | 38 | 0 5 7 | 77 | 5 6 6 | 49 | 5 6 6 | 49 | 5 6 6 | 49 | ||
21/10/2020 to 10/12/2024 | 7 5 6 | 79 | 2 4 4 | 43 | 6 0 0 | 18 | 5 2 1 | 67 | 3 1 1 | 68 | 3 1 8 | 21 | 3 1 8 | 21 | 3 1 8 | 21 | ||
28/10/2020 to 03/11/2020 | 6 8 7 | 35 | 3 6 0 | 82 | 2 3 6 | 70 | 9 5 0 | 82 | 7 4 9 | 55 | 2 7 8 | 12 | 2 7 8 | 12 | 2 7 8 | 12 | ||
04/11/2020 to 10/11/2020 | 8 2 4 | 50 | 2 6 0 | 62 | 4 5 7 | 33 | 2 9 3 | 93 | 5 7 3 | 52 | 1 1 4 | 94 | 1 1 4 | 94 | 1 1 4 | 94 | ||
11/11/2020 to 10/12/2024 | 2 3 8 | 52 | 9 1 7 | 78 | 5 1 4 | 89 | 8 6 0 | 12 | 0 0 6 | 41 | 4 8 2 | 78 | 4 8 2 | 78 | 4 8 2 | 78 | ||
18/11/2020 to 10/12/2024 | 9 3 6 | 47 | 7 8 2 | 40 | 4 3 0 | 77 | 0 1 5 | 82 | 8 4 0 | 74 | 5 2 9 | 36 | 5 2 9 | 36 | 5 2 9 | 36 | ||
25/11/2020 to 01/12/2020 | 2 3 0 | 67 | 7 5 8 | 84 | 9 3 8 | 33 | 7 9 1 | 31 | 5 4 8 | 79 | 0 7 1 | 11 | 0 7 1 | 11 | 0 7 1 | 11 | ||
02/12/2020 to 08/12/2020 | 1 1 6 | 77 | 0 8 7 | 16 | 0 6 4 | 55 | 5 1 1 | 42 | 6 8 7 | 43 | 5 8 1 | 97 | 5 8 1 | 97 | 5 8 1 | 97 | ||
09/12/2020 to 10/12/2024 | 7 0 7 | 45 | 5 2 8 | 48 | 3 8 5 | 35 | 2 6 0 | 53 | 8 5 9 | 79 | 7 4 3 | 12 | 7 4 3 | 12 | 7 4 3 | 12 | ||
16/12/2020 to 10/12/2024 | 4 7 2 | 55 | 8 1 6 | 64 | 7 5 9 | 88 | 4 0 1 | 90 | 1 3 5 | 67 | 9 2 2 | 45 | 9 2 2 | 45 | 9 2 2 | 45 | ||
23/12/2020 to 10/12/2024 | 6 8 9 | 69 | 8 1 5 | 27 | 2 3 6 | 97 | 1 2 9 | 23 | 5 7 6 | 38 | 9 0 4 | 19 | 9 0 4 | 19 | 9 0 4 | 19 | ||
30/12/2020 to 05/01/2021 | 0 7 4 | 55 | 7 9 0 | 36 | 7 9 5 | 40 | 6 4 8 | 41 | 4 3 5 | 92 | 4 6 4 | 38 | 4 6 4 | 38 | 4 6 4 | 38 | ||
06/01/2021 to 10/12/2024 | 3 0 1 | 12 | 5 7 9 | 53 | 0 6 7 | 21 | 9 8 3 | 51 | 1 9 7 | 62 | 2 6 9 | 45 | 2 6 9 | 45 | 2 6 9 | 45 | ||
13/01/2021 to 10/12/2024 | 7 8 5 | 34 | 6 7 3 | 14 | 8 8 7 | 50 | 8 7 5 | 27 | 3 1 6 | 41 | 8 4 6 | 26 | 8 4 6 | 26 | 8 4 6 | 26 | ||
20/01/2021 to 10/12/2024 | 1 6 3 | 77 | 0 7 1 | 19 | 5 2 2 | 11 | 8 1 9 | 57 | 9 4 9 | 58 | 0 2 5 | 72 | 0 2 5 | 72 | 0 2 5 | 72 | ||
27/01/2021 to 02/02/2021 | 9 7 2 | 93 | 5 5 2 | 91 | 3 7 6 | 19 | 7 5 7 | 12 | 0 9 9 | 99 | 0 5 1 | 36 | 0 5 1 | 36 | 0 5 1 | 36 | ||
03/02/2021 to 09/02/2021 | 4 2 2 | 10 | 8 5 4 | 46 | 4 7 4 | 66 | 0 9 0 | 90 | 8 8 5 | 45 | 9 9 4 | 74 | 9 9 4 | 74 | 9 9 4 | 74 | ||
10/02/2021 to 10/12/2024 | 0 8 5 | 87 | 8 1 9 | 85 | 9 3 0 | 73 | 8 2 9 | 20 | 4 3 7 | 25 | 4 4 4 | 78 | 4 4 4 | 78 | 4 4 4 | 78 | ||
17/02/2021 to 10/12/2024 | 2 1 7 | 40 | 3 1 8 | 89 | 7 5 5 | 79 | 2 2 1 | 18 | 2 6 1 | 83 | 9 7 9 | 44 | 9 7 9 | 44 | 9 7 9 | 44 | ||
24/02/2021 to 02/03/2021 | 2 0 3 | 28 | 5 1 7 | 94 | 0 9 8 | 89 | 4 1 2 | 48 | 2 0 0 | 43 | 8 2 5 | 44 | 8 2 5 | 44 | 8 2 5 | 44 | ||
03/03/2021 to 09/03/2021 | 1 6 9 | 63 | 3 5 8 | 38 | 9 4 2 | 82 | 4 6 0 | 33 | 4 6 2 | 46 | 0 0 0 | 98 | 0 0 0 | 98 | 0 0 0 | 98 | ||
10/03/2021 to 10/12/2024 | 4 2 0 | 22 | 1 7 3 | 54 | 6 8 4 | 57 | 9 4 4 | 92 | 8 4 7 | 78 | 2 4 0 | 36 | 2 4 0 | 36 | 2 4 0 | 36 | ||
17/03/2021 to 10/12/2024 | 3 7 2 | 94 | 6 3 9 | 46 | 6 7 5 | 62 | 1 7 7 | 68 | 0 3 8 | 27 | 8 8 1 | 19 | 8 8 1 | 19 | 8 8 1 | 19 | ||
24/03/2021 to 10/12/2024 | 3 5 1 | 31 | 7 6 6 | 84 | 0 1 7 | 50 | 8 6 4 | 89 | 5 2 3 | 29 | 3 4 6 | 96 | 3 4 6 | 96 | 3 4 6 | 96 | ||
31/03/2021 to 06/04/2021 | 0 1 4 | 27 | 7 8 7 | 43 | 2 4 4 | 59 | 1 4 7 | 30 | 9 6 0 | 78 | 3 4 2 | 11 | 3 4 2 | 11 | 3 4 2 | 11 | ||
07/04/2021 to 10/12/2024 | 8 7 6 | 37 | 7 7 4 | 24 | 1 2 6 | 42 | 3 9 1 | 94 | 5 7 9 | 85 | 5 0 2 | 43 | 5 0 2 | 43 | 5 0 2 | 43 | ||
14/04/2021 to 10/12/2024 | 1 4 5 | 30 | 7 7 0 | 31 | 7 8 3 | 31 | 5 4 2 | 74 | 1 8 7 | 76 | 8 3 1 | 87 | 8 3 1 | 87 | 8 3 1 | 87 | ||
21/04/2021 to 10/12/2024 | 2 1 4 | 72 | 1 9 6 | 96 | 5 5 8 | 33 | 6 7 3 | 50 | 9 9 1 | 31 | 3 2 8 | 62 | 3 2 8 | 62 | 3 2 8 | 62 | ||
28/04/2021 to 04/05/2021 | 5 7 7 | 63 | 9 8 9 | 87 | 7 3 6 | 40 | 2 3 6 | 58 | 8 2 4 | 91 | 1 2 8 | 76 | 1 2 8 | 76 | 1 2 8 | 76 | ||
05/05/2021 to 10/12/2024 | 6 6 7 | 62 | 5 3 7 | 84 | 2 1 0 | 99 | 8 6 3 | 79 | 2 6 4 | 31 | 5 8 8 | 30 | 5 8 8 | 30 | 5 8 8 | 30 | ||
12/05/2021 to 10/12/2024 | 1 7 7 | 72 | 5 6 1 | 62 | 2 6 9 | 65 | 8 4 3 | 56 | 4 3 4 | 83 | 6 4 4 | 40 | 6 4 4 | 40 | 6 4 4 | 40 | ||
19/05/2021 to 10/12/2024 | 5 3 4 | 93 | 4 4 4 | 39 | 8 4 9 | 76 | 5 4 6 | 56 | 3 1 1 | 58 | 5 6 2 | 11 | 5 6 2 | 11 | 5 6 2 | 11 | ||
26/05/2021 to 01/06/2021 | 3 7 1 | 28 | 5 8 2 | 48 | 6 5 5 | 51 | 2 2 4 | 93 | 7 2 5 | 69 | 5 2 3 | 16 | 5 2 3 | 16 | 5 2 3 | 16 | ||
02/06/2021 to 08/06/2021 | 1 9 2 | 58 | 8 9 9 | 69 | 5 3 6 | 25 | 0 1 2 | 29 | 9 2 2 | 40 | 7 3 0 | 28 | 7 3 0 | 28 | 7 3 0 | 28 | ||
09/06/2021 to 10/12/2024 | 4 8 0 | 59 | 1 1 4 | 20 | 6 7 0 | 70 | 7 9 6 | 13 | 2 2 7 | 96 | 9 1 2 | 69 | 9 1 2 | 69 | 9 1 2 | 69 | ||
16/06/2021 to 10/12/2024 | 7 2 6 | 48 | 0 0 0 | 53 | 6 8 4 | 13 | 7 6 1 | 92 | 7 7 3 | 59 | 2 4 6 | 25 | 2 4 6 | 25 | 2 4 6 | 25 | ||
23/06/2021 to 10/12/2024 | 4 8 1 | 83 | 1 9 6 | 59 | 2 9 6 | 24 | 5 5 1 | 52 | 3 7 9 | 52 | 6 0 5 | 42 | 6 0 5 | 42 | 6 0 5 | 42 | ||
30/06/2021 to 06/07/2021 | 3 2 8 | 75 | 6 3 2 | 94 | 1 4 2 | 94 | 0 9 8 | 24 | 0 0 7 | 93 | 7 4 7 | 30 | 7 4 7 | 30 | 7 4 7 | 30 | ||
07/07/2021 to 10/12/2024 | 6 1 7 | 97 | 1 3 5 | 81 | 8 8 0 | 15 | 0 1 1 | 25 | 6 8 4 | 88 | 6 7 1 | 81 | 6 7 1 | 81 | 6 7 1 | 81 | ||
14/07/2021 to 10/12/2024 | 8 0 9 | 94 | 2 4 8 | 90 | 0 3 3 | 54 | 0 3 8 | 14 | 8 2 0 | 35 | 1 2 4 | 19 | 1 2 4 | 19 | 1 2 4 | 19 | ||
21/07/2021 to 10/12/2024 | 3 6 3 | 61 | 8 1 3 | 79 | 9 8 7 | 66 | 6 9 6 | 56 | 9 0 9 | 66 | 8 0 8 | 66 | 8 0 8 | 66 | 8 0 8 | 66 | ||
28/07/2021 to 03/08/2021 | 7 4 7 | 51 | 8 5 7 | 46 | 1 5 9 | 19 | 3 6 8 | 81 | 8 1 4 | 69 | 9 3 1 | 36 | 9 3 1 | 36 | 9 3 1 | 36 | ||
04/08/2021 to 10/08/2021 | 9 4 8 | 21 | 7 8 2 | 76 | 6 3 3 | 42 | 8 3 9 | 73 | 4 8 4 | 11 | 9 8 0 | 34 | 9 8 0 | 34 | 9 8 0 | 34 | ||
11/08/2021 to 10/12/2024 | 7 4 9 | 68 | 0 9 7 | 86 | 5 5 3 | 68 | 8 2 3 | 16 | 8 2 4 | 86 | 0 5 2 | 64 | 0 5 2 | 64 | 0 5 2 | 64 | ||
18/08/2021 to 10/12/2024 | 9 2 0 | 27 | 4 7 9 | 47 | 7 5 4 | 23 | 4 7 2 | 74 | 6 1 4 | 30 | 3 7 2 | 98 | 3 7 2 | 98 | 3 7 2 | 98 | ||
25/08/2021 to 10/12/2024 | 2 6 4 | 81 | 4 8 6 | 32 | 1 7 8 | 16 | 9 0 6 | 15 | 6 2 1 | 16 | 6 2 2 | 36 | 6 2 2 | 36 | 6 2 2 | 36 | ||
01/09/2021 to 07/09/2021 | 5 7 1 | 22 | 0 0 4 | 77 | 0 3 0 | 59 | 3 4 2 | 93 | 5 5 2 | 84 | 2 4 3 | 49 | 2 4 3 | 49 | 2 4 3 | 49 | ||
08/09/2021 to 10/12/2024 | 3 4 7 | 60 | 9 3 2 | 31 | 3 4 2 | 59 | 2 5 2 | 18 | 8 5 8 | 60 | 3 2 9 | 50 | 3 2 9 | 50 | 3 2 9 | 50 | ||
15/09/2021 to 10/12/2024 | 5 0 1 | 90 | 8 4 7 | 26 | 6 7 1 | 19 | 3 5 8 | 11 | 5 9 0 | 35 | 4 9 3 | 17 | 4 9 3 | 17 | 4 9 3 | 17 | ||
22/09/2021 to 10/12/2024 | 5 1 1 | 76 | 4 9 4 | 35 | 5 1 0 | 44 | 9 6 3 | 17 | 0 5 6 | 38 | 6 6 7 | 60 | 6 6 7 | 60 | 6 6 7 | 60 | ||
29/09/2021 to 05/10/2021 | 2 1 5 | 53 | 1 3 0 | 96 | 6 7 7 | 97 | 1 4 5 | 54 | 4 5 4 | 62 | 9 9 0 | 74 | 9 9 0 | 74 | 9 9 0 | 74 | ||
06/10/2021 to 10/12/2024 | 4 3 3 | 95 | 0 0 2 | 90 | 5 4 3 | 36 | 0 9 4 | 45 | 8 5 7 | 57 | 1 8 0 | 86 | 1 8 0 | 86 | 1 8 0 | 86 | ||
13/10/2021 to 10/12/2024 | 5 4 3 | 48 | 6 3 7 | 88 | 0 1 3 | 87 | 8 6 1 | 25 | 0 5 1 | 50 | 2 5 6 | 39 | 2 5 6 | 39 | 2 5 6 | 39 | ||
20/10/2021 to 10/12/2024 | 1 4 4 | 16 | 8 0 0 | 80 | 7 9 3 | 60 | 6 6 0 | 11 | 0 8 8 | 41 | 5 1 0 | 33 | 5 1 0 | 33 | 5 1 0 | 33 | ||
27/10/2021 to 02/11/2021 | 5 0 9 | 73 | 6 5 1 | 19 | 5 0 6 | 49 | 8 8 9 | 83 | 6 0 1 | 43 | 5 6 3 | 80 | 5 6 3 | 80 | 5 6 3 | 80 | ||
03/11/2021 to 09/11/2021 | 2 6 3 | 74 | 7 2 5 | 21 | 7 9 5 | 23 | 3 7 5 | 35 | 4 1 8 | 28 | 5 6 5 | 12 | 5 6 5 | 12 | 5 6 5 | 12 | ||
10/11/2021 to 10/12/2024 | 6 8 5 | 14 | 7 6 8 | 67 | 0 8 1 | 24 | 1 4 4 | 53 | 5 3 6 | 77 | 8 4 8 | 92 | 8 4 8 | 92 | 8 4 8 | 92 | ||
17/11/2021 to 10/12/2024 | 4 1 4 | 63 | 0 7 1 | 32 | 0 2 9 | 54 | 8 8 9 | 30 | 0 0 6 | 24 | 4 1 5 | 40 | 4 1 5 | 40 | 4 1 5 | 40 | ||
24/11/2021 to 10/12/2024 | 4 4 9 | 33 | 0 8 8 | 20 | 1 5 1 | 46 | 1 2 5 | 61 | 5 9 7 | 47 | 6 6 0 | 54 | 6 6 0 | 54 | 6 6 0 | 54 | ||
01/12/2021 to 07/12/2021 | 6 6 2 | 17 | 7 3 3 | 49 | 7 8 2 | 10 | 6 9 1 | 63 | 6 2 9 | 86 | 3 0 1 | 88 | 3 0 1 | 88 | 3 0 1 | 88 | ||
08/12/2021 to 10/12/2024 | 3 2 9 | 11 | 8 9 9 | 36 | 9 5 4 | 76 | 4 3 8 | 78 | 8 2 9 | 10 | 8 8 2 | 89 | 8 8 2 | 89 | 8 8 2 | 89 | ||
15/12/2021 to 10/12/2024 | 8 2 4 | 43 | 8 6 5 | 20 | 5 2 4 | 43 | 1 0 7 | 22 | 3 1 6 | 90 | 8 7 4 | 28 | 8 7 4 | 28 | 8 7 4 | 28 | ||
22/12/2021 to 10/12/2024 | 0 9 6 | 17 | 9 4 0 | 34 | 7 5 8 | 49 | 7 5 7 | 97 | 2 8 2 | 59 | 3 5 4 | 76 | 3 5 4 | 76 | 3 5 4 | 76 | ||
29/12/2021 to 04/01/2022 | 1 1 9 | 41 | 7 3 7 | 25 | 8 6 9 | 71 | 2 5 2 | 22 | 7 2 2 | 86 | 7 1 0 | 47 | 7 1 0 | 47 | 7 1 0 | 47 | ||
05/01/2022 to 10/12/2024 | 0 6 0 | 66 | 5 8 9 | 94 | 6 9 7 | 41 | 8 5 4 | 67 | 9 5 4 | 55 | 3 4 8 | 33 | 3 4 8 | 33 | 3 4 8 | 33 | ||
12/01/2022 to 10/12/2024 | 0 4 8 | 41 | 6 2 4 | 44 | 5 7 8 | 76 | 6 3 1 | 72 | 6 7 3 | 88 | 4 9 8 | 46 | 4 9 8 | 46 | 4 9 8 | 46 | ||
19/01/2022 to 10/12/2024 | 4 1 3 | 61 | 1 8 3 | 10 | 6 0 1 | 37 | 8 4 4 | 27 | 4 3 1 | 89 | 4 9 5 | 44 | 4 9 5 | 44 | 4 9 5 | 44 | ||
26/01/2022 to 01/02/2022 | 5 7 4 | 49 | 5 9 3 | 32 | 3 3 2 | 18 | 8 3 9 | 63 | 4 1 5 | 98 | 5 6 7 | 39 | 5 6 7 | 39 | 5 6 7 | 39 | ||
02/02/2022 to 08/02/2022 | 4 5 8 | 34 | 1 4 4 | 89 | 4 3 9 | 94 | 0 7 0 | 94 | 2 4 0 | 56 | 2 7 0 | 15 | 2 7 0 | 15 | 2 7 0 | 15 | ||
09/02/2022 to 10/12/2024 | 0 6 2 | 90 | 6 1 5 | 94 | 2 8 7 | 61 | 4 3 9 | 96 | 0 0 5 | 98 | 7 5 2 | 79 | 7 5 2 | 79 | 7 5 2 | 79 | ||
16/02/2022 to 10/12/2024 | 2 4 5 | 24 | 1 1 8 | 56 | 3 2 0 | 85 | 2 2 1 | 75 | 1 9 2 | 47 | 6 8 3 | 97 | 6 8 3 | 97 | 6 8 3 | 97 | ||
23/02/2022 to 01/03/2022 | 5 8 2 | 39 | 4 2 6 | 90 | 4 8 2 | 54 | 1 3 9 | 96 | 0 3 8 | 32 | 0 0 6 | 19 | 0 0 6 | 19 | 0 0 6 | 19 | ||
02/03/2022 to 08/03/2022 | 8 1 7 | 53 | 9 1 0 | 99 | 9 1 5 | 54 | 9 0 9 | 37 | 6 1 9 | 76 | 3 0 5 | 13 | 3 0 5 | 13 | 3 0 5 | 13 | ||
09/03/2022 to 10/12/2024 | 4 8 7 | 87 | 1 4 5 | 12 | 0 7 0 | 91 | 4 7 6 | 87 | 9 6 0 | 23 | 2 0 5 | 66 | 2 0 5 | 66 | 2 0 5 | 66 | ||
16/03/2022 to 10/12/2024 | 5 9 5 | 31 | 5 8 5 | 66 | 4 4 9 | 76 | 5 5 1 | 15 | 0 8 4 | 45 | 7 2 2 | 14 | 7 2 2 | 14 | 7 2 2 | 14 | ||
23/03/2022 to 10/12/2024 | 3 5 4 | 32 | 8 6 2 | 12 | 1 8 5 | 40 | 0 0 3 | 11 | 9 6 7 | 83 | 5 1 5 | 98 | 5 1 5 | 98 | 5 1 5 | 98 | ||
30/03/2022 to 05/04/2022 | 6 6 0 | 47 | 5 3 2 | 61 | 8 9 7 | 86 | 5 8 5 | 76 | 6 9 1 | 43 | 7 6 7 | 55 | 7 6 7 | 55 | 7 6 7 | 55 | ||
06/04/2022 to 10/12/2024 | 7 9 1 | 60 | 5 5 2 | 90 | 6 2 9 | 94 | 4 6 3 | 66 | 1 3 7 | 37 | 4 4 2 | 59 | 4 4 2 | 59 | 4 4 2 | 59 | ||
